|
|
| FB18X12 | Fire Blanket 1.2 x 1.8Mtr | $37.40 |
| FB18X18 | Fire Blanket 1.8Mtr | $59.00 |
| FB-MSDS | Fire Blanket MSDS | |
| FB10X10 | Fire Blanket small | $23.10 |
| FB12X12 | Fire Blanket small 1.2Mtr | $29.70 |
| FBcombo | Home Fire Protection Combo | *$77.70 |
| Location Signs |
| SLFB | Small Fire Blanket Location Sign | $2.20 |
| SLFBRA | Small Fire Blanket Location Sign | $3.96 |
|
|
| Brackets |
| AWHDVB9GA | 9kg Fire Extinguisher bracket | $77.00 |
| VBDWDEB | Belt latch assembly | $44.00 |
| VBHD90BLK | Black Fire Extinguisher bracket | $88.00 |
| VBHD90LT | Foam vehicle bracket | $77.00 |
| WWBW2 | J-Type Wall Bracket | $2.75 |
| AWHDVBLTS45 | Lever type vehicle bracket | $121.00 |
| FX0901621 | Red vehicle bracket | $66.00 |
| SPRPIN | Spring retaining pin 5pcs | $11.00 |
| AWHDVBWDESS | Stainless Steel Fire Extinguisher bracket | $324.50 |
| VBHD90 | Truck Fire Extinguisher bracket | $77.00 |
| WWBWH20 | Universal Wall bracket | $2.75 |
| BAGP | UV treated fire extinguisher plastic bags | $2.20 |
| VBHD45BLK | Vehicle bracket | $88.00 |
| VBHD45 | Vehicle bracket | $77.00 |
| VBHD25 | Vehicle bracket for 2.5kg | $46.75 |
| VBHD20 | Vehicle bracket for 2kg | $44.00 |
| AWHDVBLTS90 | vehicle bracket Lever type | $137.50 |
| VBDWDE | Web vehicle bracket | $99.00 |
| WWBSM | Wormald 4.5kg Wall bracket | $3.30 |
| WWBSS | Wormald Wall bracket | $3.30 |
| Burnstop ABF |
| BF25ABF | Burnstop 2.5Lt | $165.00 |
| BF96ABF | Burnstop 9.6Lt | $275.00 |
| BURNSTOPMSDS | Burnstop MSDS | |
| Cabinets |
| HRCABLOCK | 003 key cabinet | $26.40 |
| LOCK003 | 003 Padlock and key | $14.30 |
| TH02-04-00 | Double Fire Extinguisher cabinet Plastic | $297.00 |
| EMCAB | Emergency information cabinet | $169.40 |
| EXTCAB45 | Fire extinguisher cabinet 4.5kg | $132.00 |
| EXTCAB9 | Fire extinguisher cabinet 9kg | $154.00 |
| TH02-01-00 | Fire extinguisher cabinet 9Ltr Plastic | $143.00 |
| SA13-400-05 | Fire extinguisher cabinet Plastic | $132.00 |
| Chrome |
| CO2 |
| FB20CO2 | CO2 2Kg | $210.00 |
| FB35CO2 | CO2 3.5Kg | $230.00 |
| FB35CO2-4 | CO2 3.5Kg 4 for 3 deal | *$690.00 |
| FB50CO2 | CO2 5Kg | $250.00 |
| IDCO2 | CO2 Identification Sign | $2.20 |
| CO2MSDS | CO2 MSDS | |
| MOB45CO2 | Mobile CO2 45Kg | $1,540.00 |
| Testing | Pressure Testing | |
| MOB32CO2 | Wheeled CO2 32Kg | $1,485.00 |
| Dry Chemical |
| FB45ABE80 | 4.5Kg DCP 80B | $160.00 |
| IDABE | ABE Identification Sign | $2.20 |
| FB15ABE | DCP ABE 1.5Kg | $59.40 |
| FB10ABE | DCP ABE 1Kg | $49.00 |
| FB10ABE-4 | DCP ABE 1Kg- 4 for 3 deal | *$147.00 |
| FB20ABE | DCP ABE 2.0Kg | $79.00 |
| FB25ABE | DCP ABE 2.5Kg | $99.00 |
| FB25ABE-3A | DCP ABE 2.5Kg 3A | $104.50 |
| FB45ABE | DCP ABE 4.5Kg | $137.50 |
| FB45ABE-3 | DCP ABE 4.5Kg- 3 for 2 deal | *$275.00 |
| FB90ABE | DCP ABE 9Kg | $165.00 |
| DCPMSDS | DCP MSDS | |
| FBcombo | Home Fire Protection Combo | *$77.70 |
| MOB25ABE | Mobile ABE 25Kg | $995.00 |
| MOB50ABE | Mobile ABE 50Kg | $1,342.00 |
| Testing | Pressure Testing | |
| FX0901621 | Red vehicle bracket | $66.00 |
| VBHD25 | Vehicle bracket for 2.5kg | $46.75 |
| VBDWDE | Web vehicle bracket | $99.00 |
| Fire Fighting |
| FBBP9 | Ember Attacker | $297.00 |
| FBBP14 | Ember Attacker 14 | $310.20 |
| BPFFH | Rega fire fighting knapsacks | $258.50 |
| AW9 | Self pressurising water extinguisher | $242.00 |
| BPFFS | Soft knapsack sprayer fire | $275.00 |
| Mobile |
| HRS05925 | A-frame Hose Reel 25mm | $1,100.00 |
| HRS05938 | Continuous Flow Hose Reel | $1,210.00 |
| FEX161 | Mobile 120Lt AFFF on trolley | $4,400.00 |
| MOB45LAF | Mobile 45Lt AFFF | $1,430.00 |
| FEX175 | Mobile 75Lt Air Foam | $1,760.00 |
| MOB25ABE | Mobile ABE 25Kg | $995.00 |
| MOB50ABE | Mobile ABE 50Kg | $1,342.00 |
| MOB45CO2 | Mobile CO2 45Kg | $1,540.00 |
| Testing | Pressure Testing | |
| HRS05919 | Washdown Hose Reel 19mm | $995.50 |
| MOB32CO2 | Wheeled CO2 32Kg | $1,485.00 |
| MSDS |
| AFFFMSDS | AFFF MSDS | |
| BURNSTOPMSDS | Burnstop MSDS | |
| CO2MSDS | CO2 MSDS | |
| DCPMSDS | DCP MSDS | |
| EMCAB | Emergency information cabinet | $169.40 |
| FB-MSDS | Fire Blanket MSDS | |
| WETMSDS | WetCHEM MSDS | |
| Restaurants |
| Sydney | City of Sydney | |
| FB18X12 | Fire Blanket 1.2 x 1.8Mtr | $37.40 |
| KitchenCombo | Kitchen Fire Safety pack | *$189.20 |
| RestaurPack | Restaurant Fire Safety pack | $418.00 |
| SLFB | Small Fire Blanket Location Sign | $2.20 |
| FB20WC | Wet Chemical 2Lt | $159.50 |
| Signs |
| IDABE | ABE Identification Sign | $2.20 |
| IDAF | AFFF Identification Sign | $2.20 |
| IDAW | Air Water Identification Sign | $2.20 |
| IDCO2 | CO2 Identification Sign | $2.20 |
| RESA | Emergency EXIT sign | $15.95 |
| FDDNO | Fire Door Sign | $8.80 |
| FSDDNO | Fire Smoke Door Sign | $8.80 |
| EXTCHART | Know Your Fire Extinguisher Chart | $17.60 |
| LLEXT | Large Location Sign | $3.60 |
| MLHR | Medium Hose Reel Location Sign | $3.30 |
| MLEXT | Medium Location Sign | $3.30 |
| AWSELRRP | Running man exit sign | $31.46 |
| AWSELRLP | Running man fire exit sign | $31.46 |
| ALSEPA | Small Adhesive Location Sign | $6.60 |
| SLFB | Small Fire Blanket Location Sign | $2.20 |
| SLFBRA | Small Fire Blanket Location Sign | $3.96 |
| SLEXTRA | Small Fire Extinguisher Location Sign | $3.96 |
| SLEXT | Small Location Sign | $2.20 |
| IDWC | Wet Chemical Identification Sign | $2.20 |
| Spares tags |
| LOCK003 | 003 Padlock and key | $14.30 |
| WP2 | Extinguisher Pull pin 10pcs | $11.00 |
| MRTAG | Maintenance Record Tag | $2.20 |
| MRTAG-Stampe | Maintenance Record Tag with Stamp | $11.00 |
| SERVP | Numerical service punch | $66.00 |
| WP1 | Pull pin 10pcs | $11.00 |
| SEAL | Seal Ties | $2.20 |
| SPRPIN | Spring retaining pin 5pcs | $11.00 |
| SRMRTAG | Tag Split Rings | $3.30 |
| BAGP | UV treated fire extinguisher plastic bags | $2.20 |
| Water Air Foam AFFF |
| FB3200 | AFFF 3% foam 200L bulk | $1,320.00 |
| FB6200 | AFFF 6% foam 200L bulk | $1,067.00 |
| IDAF | AFFF Identification Sign | $2.20 |
| AFFFMSDS | AFFF MSDS | |
| FB90AW | Air Water 9Lt | $176.00 |
| IDAW | Air Water Identification Sign | $2.20 |
| FB200ARC | ARC foam 200L bulk | $1,650.00 |
| BF96ABF | Burnstop 9.6Lt | $275.00 |
| FB90AF | Foam 9Lt AFFF | $198.00 |
| VBHD90LT | Foam vehicle bracket | $77.00 |
| FEX161 | Mobile 120Lt AFFF on trolley | $4,400.00 |
| MOB45LAF | Mobile 45Lt AFFF | $1,430.00 |
| FEX175 | Mobile 75Lt Air Foam | $1,760.00 |
| Testing | Pressure Testing | |
| AW9 | Self pressurising water extinguisher | $242.00 |
| Wet Chemical |
| BF96ABF | Burnstop 9.6Lt | $275.00 |
| FB18X12 | Fire Blanket 1.2 x 1.8Mtr | $37.40 |
| KitchenCombo | Kitchen Fire Safety pack | *$189.20 |
| RestaurPack | Restaurant Fire Safety pack | $418.00 |
| FB20WC | Wet Chemical 2Lt | $159.50 |
| FB70WC | Wet Chemical 7Lt | $275.00 |
| IDWC | Wet Chemical Identification Sign | $2.20 |
| WETMSDS | WetCHEM MSDS | |
|
|
| Complete |
| HRS05925 | A-frame Hose Reel 25mm | $1,100.00 |
| HRS05938 | Continuous Flow Hose Reel | $1,210.00 |
| HR50 | Fire Hose Reel 50mtr | $451.00 |
| HRCAB | Fire Hose Reel cabinet | $330.00 |
| HR36SS | Fire Hose Reel stainless steel | $550.00 |
| HR36 | Fire Hose Reel standard | *$269.50 |
| FEX161 | Mobile 120Lt AFFF on trolley | $4,400.00 |
| HR36SA | Swing Arm Fire Hose Reel | $341.00 |
| HR36SACAB | Swing Arm Fire Hose Reel in cabinet | $605.00 |
| HRS05919 | Washdown Hose Reel 19mm | $995.50 |
| HRS114MS025Y | Yellow Washdown hose reel | $394.90 |
| Spares |
| HRCABLOCK | 003 key cabinet | $26.40 |
| LOCK003 | 003 Padlock and key | $14.30 |
| LF6430TH | 64mm Lay flat fire hose | $495.00 |
| HRHR | AS1221 rated hose reel | $105.60 |
| HRCAB | Fire Hose Reel cabinet | $330.00 |
| HRCP | Fire Hose Reel Cover | $79.20 |
| GHRIL | Fire Hose Reel Label | $9.90 |
| spares | Fire Hose Reel Spares | |
| HRSTAND | Fire Hose Reel Stand | $154.00 |
| Hydrant | Fire Hydrant Landing Valves | |
| KX07-087-00 | Foam hose reel nozzle assembly | $275.00 |
| MLHR | Medium Hose Reel Location Sign | $3.30 |
| HRVALVE | Shut off valve | $59.40 |
| HRCABSS | Stainless Steel Fire Hose Reel cabinet | $1,760.00 |
| Storz | Storz Fittings | |
|
|
| Canberra ACT |
| CANBERRA | Canberra ACT | |
| NSW |
| NSW | NSW | |
| Sydney |
| Ashfield | Ashfield Council | |
| Auburn | Auburn City Council | |
| Bankstown | Bankstown Council | |
| Blacktown | Blacktown Council | |
| Botany | Botany Council Area | |
| CanadaBay | Canada Bay Council | |
| Canterbury | Canterbury City Council | |
| Sydney | City of Sydney | |
| Fairfield | Fairfield Council | |
| Holroyd | Holroyd Council | |
| Hurstville | Hurstville Council Area | |
| Kogarah | Kogarah Council Area | |
| Leichhardt | Leichhardt Municipal Council | |
| Liverpool | Liverpool Council | |
| Manly | Manly Council | |
| Marrickville | Marrickville Council Area | |
| Parramatta | Parramatta City Council | |
| Randwick | Randwick Council Area | |
| Rockdale | Rockdale Council Area | |
| Ryde | Ryde City Council | |
| Strathfield | Strathfield Council | |
| Sutherland | Sutherland Shire | |
| Waverley | Waverley Council Area | |
| Woollahra | Woollahra Council | |
| Wollongong |
| WOLLONGONG | Wollongong | |
* items marked with an asterisk were "on special" at the time of printing this pricelist
|